buy silver

Japan Nuclear Radiation Rainwater Update – Idaho Iodine Levels 14,066% Above EPA Limit

The Intel Hub
By Alexander HigginsContributing Writer
April 23rd, 2011

As previously posted, Lucas Hixton Whitefield tipped us off to the fact that the EPA has been detecting Plutonium and Strontium along the entire US West Coast since March 18th.

The discovery came after Lucas found that the advanced custom EPA Radnet data search contained several radioactive isotopes that the EPA was presenting to the public as the all inclusive list of Radiation being detected.

Using the advanced search I pulled all of the rainwater tests which are listed below showing dozens of cities with iodine radiation in the rainwater across the entire US with levels far above the EPA drinking water limit.


DATE CITY STATE Iodine Radiation (pCi/L) % Of EPA LIMIT
1 2011/01/04 BOISE ID 422 14066.67%
2 3/30/2011 BOISE ID 394 13133.33%
3 3/25/2011 BOISE ID 242 8066.67%
4 2011/11/04 KANSAS CITY KS 202 6733.33%
5 2011/05/04 SALT LAKE CITY UT 191 6366.67%
6 2011/05/04 JACKSONVILLE FL 148 4933.33%
7 3/28/2011 RICHMOND CA 138 4600.00%
8 3/28/2011 OLYMPIA WA 125 4166.67%
9 3/30/2011 BOSTON MA 91.6 3053.33%
10 3/29/2011 PORTLAND OR 86.8 2893.33%
11 2011/01/04 OAK RIDGE/MELTON TN 81.2 2706.67%
12 2011/06/04 NASHVILLE TN 71.5 2383.33%
13 2011/07/04 OAK RIDGE/Y12 E TN 53.6 1786.67%
14 3/28/2011 PAINESVILLE OH 46.8 1560.00%
15 2011/12/04 CONCORD NH 46.7 1556.67%
16 2011/04/04 CHARLOTTE NC 45.4 1513.33%
17 2011/04/04 LITTLE ROCK AR 44.4 1480.00%
18 2011/08/04 DENVER CO 43.3 1443.33%
19 2011/07/04 OAK RIDGE/K25 TN 39.4 1313.33%
20 2011/04/04 OLYMPIA WA 36.6 1220.00%
21 3/25/2011 ST. PAUL MN 32.3 1076.67%
22 2011/11/04 IDAHO FALLS ID 32 1066.67%
23 3/29/2011 ALBANY NY 30 1000.00%
24 3/28/2011 HARTFORD CT 26 866.67%
25 2011/04/04 KNOXVILLE TN 25.8 860.00%
26 2011/05/04 CONCORD NH 24.1 803.33%
27 2011/11/04 ALBANY NY 22.1 736.67%
28 2011/08/04 JACKSONVILLE FL 21.5 716.67%
29 2011/08/04 LANSING MI 21 700.00%
30 2011/06/04 OAK RIDGE/MELTON TN 20.6 686.67%
31 2011/07/04 OAK RIDGE/Y12 E TN 20.5 683.33%
32 2011/08/04 BOSTON MA 19.7 656.67%
33 2011/05/04 WILMINGTON NC 19.2 640.00%
34 2011/06/04 NASHVILLE TN 19 633.33%
35 2011/07/04 OAK RIDGE/K25 TN 18.9 630.00%
36 2011/06/04 HARTFORD CT 18.5 616.67%
37 3/29/2011 OAK RIDGE/MELTON TN 18.3 610.00%
38 2011/06/04 KANSAS CITY KS 18.1 603.33%
39 3/28/2011 OAK RIDGE/K25 TN 17.7 590.00%
40 2011/06/04 HILO HI 17.6 586.67%
41 2011/11/04 ATLANTA GA 17.3 576.67%
42 3/29/2011 MONTGOMERY/408 AL 16.7 556.67%
43 3/31/2011 ST. PAUL MN 15.8 526.67%
44 2011/11/04 YAPHANK NY 15.3 510.00%
45 2011/08/04 BOSTON MA 15.2 506.67%
46 2011/05/04 CHARLOTTE NC 14.9 496.67%
47 4/14/2011 SALT LAKE CITY UT 13.8 460.00%
48 3/29/2011 OAK RIDGE/Y12 E TN 13.4 446.67%
49 4/13/2011 HARTFORD CT 12.2 406.67%
50 2011/07/04 OLYMPIA WA 11.9 396.67%
51 2011/12/04 BOSTON MA 9.7 323.33%
52 2011/06/04 LYNCHBURG VA 9.3 310.00%
53 2011/09/04 WELCH/510 MN 9.06 302.00%
54 2011/04/04 LITTLE ROCK AR 8.9 296.67%
55 4/14/2011 SALT LAKE CITY UT 8.3 276.67%
56 2011/01/04 SALT LAKE CITY UT 8.1 270.00%
57 2011/12/04 OLYMPIA WA 7.5 250.00%
58 2011/06/04 OLYMPIA WA 6.74 224.67%
59 2011/11/04 LITTLE ROCK AR 6.4 213.33%
60 2011/08/04 PAINESVILLE OH 6.03 201.00%
61 2011/11/04 HARRISBURG PA 5.9 196.67%
62 4/14/2011 NASHVILLE TN 5.32 177.33%
63 2011/08/04 CHARLOTTE NC 4.4 146.67%
64 4/14/2011 LOS ANGELES CA 4.1 136.67%
65 4/13/2011 MEMPHIS TN 4 133.33%
66 4/15/2011 ALBANY NY 3.85 128.33%
67 4/14/2011 OAKLAND CA 3.75 125.00%
68 2011/11/04 OAK RIDGE/MELTON TN 3.73 124.33%
69 3/30/2011 MONTGOMERY/408 AL 3.71 123.67%
70 2011/08/04 WILMINGTON NC 3.6 120.00%
71 3/29/2011 PHOENIX AZ 3.2 106.67%
72 2011/01/04 KNOXVILLE TN 3.14 104.67%
73 4/14/2011 JEFFERSON CITY MO 3 100.00%
74 3/30/2011 SAN FRANCISCO CA 3 100.00%
75 3/30/2011 LOS ANGELES CA 2.86 95.33%
76 3/23/2011 DUTCH HARBOR AK 2.78 92.67%
77 3/22/2011 DUTCH HARBOR AK 2.42 80.67%
78 2011/04/04 PHOENIX AZ 2.4 80.00%
79 2011/06/04 PHILADELPHIA/QUEEN PA 2.21 73.67%
80 4/14/2011 CHARLESTON WV 2.2 73.33%
81 2011/12/04 HONOLULU HI 2.17 72.33%
82 2011/12/04 OAK RIDGE/Y12 E TN 2.12 70.67%
83 3/23/2011 ANAHEIM CA 1.92 64.00%
84 2011/01/04 CHATTANOOGA TN 1.65 55.00%
85 3/25/2011 NOME AK 1.46 48.67%
86 3/24/2011 KAHUKU HI 1.349 44.97%
87 2011/06/04 PHILADELPHIA/BELMONT PA 1.29 43.00%
88 3/24/2011 SAN BERNARDINO CTY. CA 1.07 35.67%
89 3/25/2011 KAUAI HI 1.07 35.67%
90 3/24/2011 LAS VEGAS NV 1.063 35.43%
91 3/22/2011 ANAHEIM CA 0.865 28.83%
92 3/30/2011 BOISE ID 0.84 28.00%
93 3/25/2011 KAHUKU HI 0.805 26.83%
94 3/28/2011 LAS VEGAS NV 0.802 26.73%
95 3/24/2011 SAIPAN CNMI 0.784 26.13%
96 3/24/2011 DUTCH HARBOR AK 0.78 26.00%
97 3/24/2011 NOME AK 0.777 25.90%
98 3/26/2011 SPOKANE WA 0.77 25.67%
99 3/28/2011 BOISE ID 0.766 25.53%
100 3/24/2011 KAHUKU HI 0.759 25.30%
101 3/28/2011 BOISE ID 0.745 24.83%
102 3/23/2011 DUTCH HARBOR AK 0.692 23.07%
103 3/22/2011 SAN BERNARDINO CTY. CA 0.685 22.83%
104 3/23/2011 DUTCH HARBOR AK 0.664 22.13%
105 3/23/2011 BOISE ID 0.66 22.00%
106 3/26/2011 KAHUKU HI 0.66 22.00%
107 3/24/2011 LAS VEGAS NV 0.643 21.43%
108 3/28/2011 KAHUKU HI 0.639 21.30%
109 2011/01/04 OAK RIDGE/#371 TN 0.632 21.07%
110 3/25/2011 LAS VEGAS NV 0.614 20.47%
111 3/25/2011 SAIPAN CNMI 0.583 19.43%
112 3/31/2011 KAUAI HI 0.558 18.60%
113 3/23/2011 ANAHEIM CA 0.526 17.53%
114 3/31/2011 KAHUKU HI 0.519 17.30%
115 3/23/2011 DUTCH HARBOR AK 0.519 17.30%
116 3/26/2011 KAUAI HI 0.516 17.20%
117 3/22/2011 BOISE ID 0.501 16.70%
118 3/24/2011 BOISE ID 0.491 16.37%
119 3/31/2011 KAUAI HI 0.478 15.93%
120 2011/01/04 NOME AK 0.456 15.20%
121 2011/06/04 PHILADELPHIA/BAXTER PA 0.455 15.17%
122 3/24/2011 SAN BERNARDINO CTY. CA 0.448 14.93%
123 2011/02/04 PAINESVILLE OH 0.434 14.47%
124 3/29/2011 JUNEAU AK 0.431 14.37%
125 3/27/2011 NOME AK 0.431 14.37%
126 2011/02/04 E. LIVERPOOL OH 0.422 14.07%
127 3/30/2011 BOISE ID 0.413 13.77%
128 3/28/2011 KAHUKU HI 0.41 13.67%
129 3/24/2011 NOME AK 0.41 13.67%
130 3/31/2011 DUTCH HARBOR AK 0.392 13.07%
131 2011/07/04 LOS ANGELES CA 0.391 13.03%
132 3/29/2011 JUNEAU AK 0.385 12.83%
133 3/26/2011 NOME AK 0.385 12.83%
134 3/26/2011 KAUAI HI 0.385 12.83%
135 2011/04/04 WARETOWN NJ 0.38 12.67%
136 2011/04/04 TRENTON NJ 0.375 12.50%
137 3/25/2011 BOISE ID 0.367 12.23%
138 2011/01/04 NOME AK 0.364 12.13%
139 2011/02/04 PITTSBURGH PA 0.359 11.97%
140 2011/01/04 NOME AK 0.357 11.90%
141 3/25/2011 LAS VEGAS NV 0.347 11.57%
142 3/27/2011 SALT LAKE CITY UT 0.347 11.57%
143 3/23/2011 NOME AK 0.339 11.30%
144 3/30/2011 BOISE ID 0.319 10.63%
145 3/31/2011 JUNEAU AK 0.309 10.30%
146 3/28/2011 ANAHEIM CA 0.304 10.13%
147 3/28/2011 KAUAI HI 0.304 10.13%
148 3/29/2011 LAS VEGAS NV 0.303 10.10%
149 3/31/2011 JUNEAU AK 0.281 9.37%
150 2011/08/04 KNOXVILLE TN 0.28 9.33%
151 2011/01/04 OAK RIDGE/#4442 TN 0.279 9.30%
152 2011/04/04 DETROIT MI 0.275 9.17%
153 2011/01/04 KAHUKU HI 0.273 9.10%
154 3/25/2011 SAIPAN CNMI 0.268 8.93%
155 2011/01/04 BOISE ID 0.267 8.90%
156 3/29/2011 NOME AK 0.26 8.67%
157 3/24/2011 JUNEAU AK 0.252 8.40%
158 3/29/2011 KAHUKU HI 0.249 8.30%
159 2011/04/04 BOISE ID 0.239 7.97%
160 3/25/2011 SAIPAN CNMI 0.239 7.97%
161 3/31/2011 RICHLAND WA 0.232 7.73%
162 2011/04/04 NOME AK 0.231 7.70%
163 3/25/2011 HONOLULU HI 0.226 7.53%
164 3/25/2011 JUNEAU AK 0.224 7.47%
165 3/29/2011 BOISE ID 0.219 7.30%
166 3/26/2011 NOME AK 0.218 7.27%
167 2011/01/04 ANAHEIM CA 0.215 7.17%
168 3/29/2011 DUTCH HARBOR AK 0.213 7.10%
169 3/26/2011 LAS VEGAS NV 0.21 7.00%
170 2011/01/04 OAK RIDGE/#772 TN 0.205 6.83%
171 3/25/2011 KAHUKU HI 0.204 6.80%
172 3/31/2011 BOISE ID 0.203 6.77%
173 3/24/2011 DUTCH HARBOR AK 0.203 6.77%
174 3/26/2011 LAS VEGAS NV 0.202 6.73%
175 3/29/2011 ORLANDO FL 0.199 6.63%
176 2011/02/04 COLUMBIA PA 0.198 6.60%
177 3/31/2011 DUTCH HARBOR AK 0.198 6.60%
178 3/26/2011 NOME AK 0.195 6.50%
179 3/24/2011 KAHUKU HI 0.195 6.50%
180 2011/01/04 DUTCH HARBOR AK 0.189 6.30%
181 3/25/2011 KAUAI HI 0.184 6.13%
182 3/24/2011 LAS VEGAS NV 0.182 6.07%
183 2011/01/04 OAK RIDGE/#360 TN 0.178 5.93%
184 2011/01/04 HELENA MT 0.177 5.90%
185 3/24/2011 JUNEAU AK 0.175 5.83%
186 2011/04/04 DENVER CO 0.17 5.67%
187 3/25/2011 ANAHEIM CA 0.168 5.60%
188 2011/01/04 NOME AK 0.166 5.53%
189 3/23/2011 SAN BERNARDINO CTY. CA 0.165 5.50%
190 3/28/2011 KAUAI HI 0.161 5.37%
191 2011/05/04 MUSCLE SHOALS AL 0.156 5.20%
192 2011/06/04 SCOTTSBORO AL 0.156 5.20%
193 3/25/2011 ANAHEIM CA 0.1536 5.12%
194 2011/04/04 TOLEDO OH 0.153 5.10%
195 2011/04/04 PORT GIBSON MS 0.153 5.10%
196 3/24/2011 MONTGOMERY AL 0.149 4.97%
197 2011/01/04 DUTCH HARBOR AK 0.144 4.80%
198 3/23/2011 SAN BERNARDINO CTY. CA 0.143 4.77%
199 3/26/2011 KAHUKU HI 0.1427 4.76%
200 2011/04/04 NIAGARA FALLS NY 0.142 4.73%
201 3/29/2011 JACKSONVILLE FL 0.139 4.63%
202 3/27/2011 KAHUKU HI 0.138 4.60%
203 2011/06/04 NOME AK 0.136 4.53%
204 3/23/2011 BOISE ID 0.133 4.43%
205 2011/04/04 CHARLOTTE NC 0.13 4.33%
206 3/31/2011 KAHUKU HI 0.13 4.33%
207 3/23/2011 ANAHEIM CA 0.128 4.27%
208 2011/02/04 CINCINNATI OH 0.127 4.23%
209 2011/12/04 CONCORD NH 0.125 4.17%
210 3/31/2011 LYNCHBURG VA 0.125 4.17%
211 3/23/2011 ANAHEIM CA 0.125 4.17%
212 3/28/2011 MONTGOMERY AL 0.12 4.00%
213 4/14/2011 LYNCHBURG VA 0.115 3.83%
214 3/25/2011 SAN BERNARDINO CTY. CA 0.113 3.77%
215 3/23/2011 BOISE ID 0.1123 3.74%
216 3/25/2011 SAN BERNARDINO CTY. CA 0.112 3.73%
217 3/29/2011 KAHUKU HI 0.1119 3.73%
218 3/22/2011 NOME AK 0.108 3.60%
219 2011/01/04 DUTCH HARBOR AK 0.106 3.53%
220 2011/02/04 HARRISBURG PA 0.104 3.47%
221 2011/07/04 LAS VEGAS NV 0.103 3.43%
222 3/31/2011 BISMARCK ND 0.101 3.37%
223 2011/04/04 SANTA FE NM 0.101 3.37%
224 2011/07/04 SENECA SC 0.1 3.33%
225 3/31/2011 PORTLAND OR 0.1 3.33%
226 3/25/2011 BOISE ID 0.0982 3.27%
227 2011/04/04 JUNEAU AK 0.098 3.27%
228 3/26/2011 LAS VEGAS NV 0.096 3.20%
229 3/24/2011 NOME AK 0.0957 3.19%
230 3/27/2011 SAIPAN CNMI 0.095 3.17%
231 3/29/2011 JUNEAU AK 0.093 3.10%
232 3/26/2011 SAN BERNARDINO CTY. CA 0.093 3.10%
233 3/24/2011 ANAHEIM CA 0.093 3.10%
234 3/26/2011 SAN BERNARDINO CTY. CA 0.0929 3.10%
235 2011/12/04 CONCORD NH 0.092 3.07%
236 2011/05/04 TAMPA FL 0.092 3.07%
237 2011/06/04 MORRIS IL 0.09 3.00%
238 2011/06/04 NOME AK 0.089 2.97%
239 2011/04/04 KAHUKU HI 0.089 2.97%
240 3/27/2011 KAUAI HI 0.089 2.97%
241 2011/01/04 LAS VEGAS NV 0.088 2.93%
242 3/26/2011 BOISE ID 0.088 2.93%
243 3/26/2011 SAIPAN CNMI 0.0876 2.92%
244 2011/06/04 NOME AK 0.086 2.87%
245 2011/04/04 KAUAI HI 0.086 2.87%
246 2011/01/04 JEFFERSON CITY MO 0.083 2.77%
247 3/24/2011 ANAHEIM CA 0.0802 2.67%
248 2011/05/04 TOPEKA KS 0.08 2.67%
249 2011/02/04 COLUMBIA SC 0.08 2.67%
250 3/27/2011 SALT LAKE CITY UT 0.0794 2.65%
251 3/26/2011 JUNEAU AK 0.079 2.63%
252 3/26/2011 DUTCH HARBOR AK 0.0784 2.61%
253 2011/04/04 KAUAI HI 0.078 2.60%
254 2011/05/04 JUNEAU AK 0.077 2.57%
255 3/26/2011 DUTCH HARBOR AK 0.077 2.57%
256 2011/06/04 DUTCH HARBOR AK 0.076 2.53%
257 2011/04/04 JENKINSVILLE SC 0.074 2.47%
258 2011/02/04 LITTLE ROCK AR 0.074 2.47%
259 3/28/2011 SAIPAN CNMI 0.072 2.40%
260 2011/05/04 JUNEAU AK 0.071 2.37%
261 2011/02/04 ASHLAND VA 0.071 2.37%
262 3/26/2011 KAUAI HI 0.0703 2.34%
263 3/25/2011 DUTCH HARBOR AK 0.069 2.30%
264 3/25/2011 NOME AK 0.069 2.30%
265 2011/05/04 MONTGOMERY AL 0.0689 2.30%
266 3/19/2011 SAN FRANCISCO CA 0.0682 2.27%
267 3/24/2011 NOME AK 0.068 2.27%
268 3/26/2011 JUNEAU AK 0.0671 2.24%
269 3/26/2011 BOISE ID 0.067 2.23%
270 3/31/2011 LYNCHBURG VA 0.064 2.13%
271 3/25/2011 JUNEAU AK 0.064 2.13%
272 2011/04/04 JUNEAU AK 0.061 2.03%
273 2011/05/04 NOME AK 0.061 2.03%
274 2011/12/04 W. CHICAGO IL 0.06 2.00%
275 2011/04/04 DUTCH HARBOR AK 0.06 2.00%
276 2011/06/04 RICHMOND CA 0.06 2.00%
277 3/26/2011 LAS VEGAS NV 0.06 2.00%
278 2011/06/04 NOME AK 0.057 1.90%
279 3/28/2011 SAIPAN CNMI 0.057 1.90%
280 3/24/2011 JUNEAU AK 0.0562 1.87%
281 3/25/2011 BOISE ID 0.0554 1.85%
282 2011/01/04 MONTGOMERY AL 0.0551 1.84%
283 2011/04/04 KAUAI HI 0.053 1.77%
284 3/26/2011 LAS VEGAS NV 0.053 1.77%
285 2011/05/04 NOME AK 0.05 1.67%
286 3/31/2011 IDAHO FALLS ID 0.047 1.57%
287 3/19/2011 ANAHEIM CA 0.0458 1.53%
288 3/30/2011 LAS VEGAS NV 0.044 1.47%
289 2011/05/04 GRAND RAPIDS MI 0.042 1.40%
290 3/31/2011 AUSTIN TX 0.042 1.40%
291 2011/06/04 KAUAI HI 0.037 1.23%
292 3/22/2011 JUNEAU AK 0.037 1.23%
293 3/26/2011 DUTCH HARBOR AK 0.0364 1.21%
294 3/27/2011 JUNEAU AK 0.0353 1.18%
295 2011/01/04 COLUMBUS OH 0.034 1.13%
296 2011/07/04 DOTHAN AL 0.032 1.07%
297 3/26/2011 MONTGOMERY AL 0.0311 1.04%
298 2011/04/04 BARNWELL SC 0.031 1.03%
299 2011/02/04 HONOLULU HI 0.023 0.77%
300 2011/02/04 LINCOLN NE 0.022 0.73%
301 4/14/2011 CONCORD NH 0.02 0.67%
302 2011/02/04 SYRACUSE NY 0.02 0.67%
303 3/19/2011 SEATTLE WA 0.0134 0.45%
304 2011/01/04 OAK RIDGE/#768 TN 0.013 0.43%
305 3/27/2011 MONTGOMERY AL 0.0123 0.41%
306 3/19/2011 RIVERSIDE CA 0.0112 0.37%
307 2011/02/04 ST. PAUL MN 0.01 0.33%
308 2011/02/04 BALTIMORE MD 0.006 0.20%
309 2011/01/04 CONOWINGO MD 0.005 0.17%
310 2011/01/04 SAVANNAH GA -0.003 -0.10%
311 2011/04/04 PROVIDENCE RI -0.004 -0.13%
312 2011/04/04 LAS VEGAS NV -0.007 -0.23%
313 2011/01/04 JACKSON MS -0.01 -0.33%
314 3/31/2011 NEW ORLEANS LA -0.013 -0.43%
315 2011/02/04 NEW YORK NY -0.031 -1.03%
316 2011/01/04 MADISON WI -0.041 -1.37%
317 2011/01/04 OKLAHOMA CITY OK -0.044 -1.47%
318 2011/02/04 DOVER DE -0.048 -1.60%
319 3/31/2011 SEATTLE WA -0.048 -1.60%
320 2011/09/04 HARTFORD CT -0.05 -1.67%
321 2011/02/04 BAXLEY GA -0.058 -1.93%
322 2011/01/04 ALBANY NY -0.069 -2.30%
323 2011/02/04 MIAMI FL -0.077 -2.57%
324 2011/02/04 WELCH MN -0.095 -3.17%




Print Friendly

Comments

5 Responses to “Japan Nuclear Radiation Rainwater Update – Idaho Iodine Levels 14,066% Above EPA Limit”
  1. cgrl says:

    yes, suppose certain desert locales would be low… considering it likely hasn’t rained there. That sed, Seattle’s numbers are interesting….. Hawaii, where it rains almost every day on certain spots on the islands…has had minimal precipitation tests. How did you find the Hilo and Kauai ones? I’m only pulling up Honolulu on the advanced search. thanks

    • jlt says:

      Seattle levels are lower because it does NOT rain here as much as everyone thinks.
      If you pull up levels of precipitation over the U.S. … you’ll notice that Mobile, AL .. Miami, FL and NYC get far more rain that Seattle.
      It’s difficult to explain in such a short note, but we don’t get “rain” as people think of “rain” … it’s more of a mist & dreary days…not rainfall.

Trackbacks

Check out what others are saying about this post...
  1. Anonymous says:

    [...] that the EPA was presenting to the public as the all inclusive list of radiation being detected. Japan Nuclear Radiation Rainwater Update – Idaho Iodine Levels 14,066% Above EPA Limit : __________________ Then I heard another voice from heaven say: ''Come out of her, my people, [...]



Thank you for your continued support!

Join Our Exclusive Mailing List
Email:
For Email Marketing you can trust

 

Print Friendly